TYPE | UNIT | HIM-GW-3 | HIM-GW-5 | HIM-GW-8 | HIM-GW-10 | HIM-GW-15 |
---|---|---|---|---|---|---|
Capacity | mt/a | 3000 | 5000 | 8000 | 10000 | 15000 |
Workshop(LxW) | m² | 75x15 | 85x15 | 90x15 | 95x20 | 100x25 |
Size(LxWxH) | m³ | 65x10x14 | 75x10x14 | 80x10x14 | 85x15x14 | 90x20x14 |
Weight | mt | 180 | 190 | 200 | 210 | 300 |
Power | kw | 630 | 750 | 950 | 1000 | 1300 |
Power Source | 220V/380V, 50HZ |
Main Materials
1.Quartz sand: Its main composition is SiO2, content of which is more than 90%.
2.Feldspar: It can be classified into potash feldspar albite according to its chemical composition. Al2O3>15%, SiO2<70%, Fe2O3<0.3%, R2O>10%.
3.Dolomite: MgO>20%, CaO<32%, Fe2O3<0.15. Dolomite is water-absorbent, so it should be stored in dry places.
4.Calcined soda: Na2CO3>98%, NaCl<1%, Na2SO4<0.1%, Fe2O3<0.1%.
5.Borax (Na2B4O7.10H2O): B2O3>35%, Fe2O3<0.01%, Na2SO4<0.02%.
6.Limestone: CaO≥50%, Fe2O3≤0.15%.
7.Cullet: Broken and non-conforming glass products as well as glass chops made by chilling vitreous fluid in water, whether they are glass scraps produced in production or glass waste rejected in society, all can be used as raw materials for glass.
PRODUCT | DENSITY (kg/m3) | DIMENSION, mm | ||
---|---|---|---|---|
Length | Width | Thickness | ||
Board | 25~100 | 1000~10000 | 500, 600, 630 | 20~100 |
Felt | 10~28 | 1000~15000 | 1000, 1200 | 30~150 |
Pipe Cover | Density | Length | Inner Diameter | Thickness |
10~18 | 1000 | 18~315 | 30~100 |
Copyright © HiSuccess International Machinery Limited Technical by SINGOO