Remark: The accurate batching rate is adjustable according to local raw material.
Technics Index and Autoclaved Requirements
1. Raw material mixing and pouring cycle: 8 minutes
2. Base body static curing time: 1.5-3 hours
3. Static curing temperature :40°C
4. Strength after static curing: 0.2-0.3Mpa
5. Base body cutting cycle: 6 minutes
6. Autoclave pressure:
Vacuuming: 0-0.06 Mpa, 0.5hour
Rising pressure: 1.2 Mpa (temperature 193°C±5)
Working pressure: 1.3 Mpa, 7.5hours
Falling pressure: 1.2 Mpa-0, 2hours
7. Raw materials batching rate:
Sand (or Fly Ash): 69%
Lime: 20%
Cement: 8 %
Gypsum: 3%
Aluminum Powder: 0.074%
ITEM | UNIT | HIM-AAC-10 | HIM-AAC-15 | HIM-AAC-20 | HIM-AAC-30 | HIM-AAC-45 |
---|---|---|---|---|---|---|
Capacity | x10³m³/year | 100 | 150 | 200 | 300 | 450 |
m³/day | 350 | 500 | 700 | 1000 | 1500 | |
Block Size | m³ | 4.2x1.2x0.6 | 4.2x1.5x0.6 | 4.8x1.2x0.6 | 6.0x1.2x0.6 | 6.0x1.5x0.6 |
Installation Power | kw | 800 | 900 | 1100 | 1300 | 5400 |
Workshop Area | m² | 2500 | 3000 | 4000 | 5000 | 6000 |
Plant Area | m² | 20000 | 25000 | 30000 | 35000 | 40000 |
Copyright © HiSuccess International Machinery Limited Technical by SINGOO